Description
| Product No. | Effective Length | Weight (lbs.) | Weight (kgs.) | ||
| IFP088 | 0.88m-2’11” | 7.70 | 3.50 | ||
| IFP1065 | 1.065m – 31611 | 9.53 | 4.33 | ||
| IFP115 | 1.15m-3’10” | 10.47 | 4.76 | ||
| IFP157 | 1.57m – 5’2″ | 15.03 | 6.83 | ||
| IFP182 | 1.82m – 6′ | 17.99 | 8.18 | ||
| IFP213 | 2.13m-7′ | 20.94 | 9.52 | ||
| IFP243 | 2.43m – 8′ | 25.98 | 11.81 | ||
| IFP305 | 3.05m – 1 0′ | 31.02 | 14.10 |




