Aluminum I-beam with Nailer Strip

Category:

Description

Product No.Aluminum Beam LengthWeight (lbs.)Weight (kgs.)  
ALB66 ½” x 6′ (1.82m)19.558.87
ALB76 ½” x 7′ (2.13m)22.6410.27
ALB86 ½” x 8′ (2.44m)25.9211.76
ALB96 ½” x 9′ (2.74m)29.1013.20
ALB106 ½” x 1 0′ (3.04m)32.2914.65
ALB126 ½” x 12′ (3.66m)38.8817.64
 ALB146 ½” x 14′ (4.27m)45.3720.58
ALB166 ½” x 16′ (4.88m)51.8523.52
ALB186 ½” x 18′ (5.49m)58.3326.46
ALB206 ½” x20′ (6.10m)64.8129.40
ALB216 ½” x 21′ (6.40m)68.0130.85
ALB226 ½” x22′ (6.70m)71.1832.29
ALB236 ½” x23′ (6.86m)72.8833.06
ALB246 ½” x 24′ (7.31 m)77.6635.23
ALB256 ½” x25′ (7.62m)80.9736.73
ALB26 6 ½” x 26′ (7.92m)84.1538.17
ALB276 ½” x 27′ (8.23m)87.4339.66
ALB286 ½” x 28′ (8.53m)90.6341.11